<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles B. Griffin &#187; Processing</title>
	<atom:link href="http://charlesgriffin.net/archives/tag/processing/feed" rel="self" type="application/rss+xml" />
	<link>http://charlesgriffin.net</link>
	<description>blog, music, and information about the American composer</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Functions, Objects &amp; Arrays in Processing</title>
		<link>http://charlesgriffin.net/archives/970</link>
		<comments>http://charlesgriffin.net/archives/970#comments</comments>
		<pubDate>Mon, 24 May 2010 13:12:44 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=970</guid>
		<description><![CDATA[As part of my exploration of the program Processing, I&#8217;ve been trying to work out the differences between Functions, Objects, and Arrays. In this first example, I made a car Function, where I can basically use one Function that describes the size of the rectangle to draw, and the relationship of the &#8216;wheels&#8217; to the [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Processing</title>
		<link>http://charlesgriffin.net/archives/962</link>
		<comments>http://charlesgriffin.net/archives/962#comments</comments>
		<pubDate>Mon, 17 May 2010 15:48:33 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Daniel Shiffman]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=962</guid>
		<description><![CDATA[About 9 months ago, maybe more, I put up a couple of examples of early attempts to grapple with the graphics/animation program called Processing. I was originally trying to learn the program because I&#8217;m interested in the possibilities of marrying visual and (eventually) musical elements and interactivity, and I was hoping to learn the program [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/962/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generative Music &#8211; Part I &#8211; Tiction</title>
		<link>http://charlesgriffin.net/archives/637</link>
		<comments>http://charlesgriffin.net/archives/637#comments</comments>
		<pubDate>Sun, 20 Sep 2009 21:12:02 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[LISP]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tiction]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=637</guid>
		<description><![CDATA[One of the reasons you&#8217;ve been seeing posts from me lately about the graphic arts software programs Inkscape and Processing is because I&#8217;m in the planning stages of a multi-movement, electroacoustic, multi-media work that I will write for a flute quartet based in Rīga (and possibly a second group in Göteborg). In any case, I [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/637/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My robot is now interactive. Come with me if you want to live.</title>
		<link>http://charlesgriffin.net/archives/611</link>
		<comments>http://charlesgriffin.net/archives/611#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:51:09 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=611</guid>
		<description><![CDATA[I also figured out how to make this flying robot loop. This one, where you move the mouse moves the robot, and also changes his eye and tele-belly color. If you move the mouse fast enough, his antennae get wonky. Also, if you push a key on your keyboard (for me, I have to push [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Processing: the Mouse (and posting Processing Sketches into WordPress)</title>
		<link>http://charlesgriffin.net/archives/601</link>
		<comments>http://charlesgriffin.net/archives/601#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:39:43 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=601</guid>
		<description><![CDATA[So, moving on from my robot to mouse interactivity, I thought I&#8217;d post my riff on this example from the book I&#8217;m using, only to discover that loading Processing &#8220;sketches&#8221; into WordPress blogs is a difficult affair. Luckily, as usual, one of my many betters has solved the problem and posted his solution. Morten Skogly&#8217;s [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/601/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Processing</title>
		<link>http://charlesgriffin.net/archives/595</link>
		<comments>http://charlesgriffin.net/archives/595#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:58:22 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=595</guid>
		<description><![CDATA[I recently ordered Daniel Shiffman&#8217;s Learning Processing: A Beginner&#8217;s Guide to Programming Images, Animation, and Interaction for my Kindle. Completely different from using Inkscape, Processing is code-based. One of the early projects in the book is to design a creature/character entirely of rectangles, lines, ellipses, etc., and to figure out how to write the code [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving an Inkscape Effect Problem with &#8220;Path to Pattern&#8221; on Mac OS X 10.5.8</title>
		<link>http://charlesgriffin.net/archives/555</link>
		<comments>http://charlesgriffin.net/archives/555#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:44:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Macports]]></category>
		<category><![CDATA[Porticus]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[X-Quartz]]></category>
		<category><![CDATA[X11]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=555</guid>
		<description><![CDATA[I&#8217;m new to Inkscape and have been trying a small handful of tutorials I&#8217;ve found online. In the middle of a compass-making tutorial, while trying to use &#8220;Path to Pattern Effect&#8221;, I ran into the following wall: The fantastic lxml wrapper for libxml2 is required by inkex.py and therefore this extension. Please download and install [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


