<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles B. Griffin &#187; Education</title>
	<atom:link href="http://charlesgriffin.net/archives/category/blog-entry/education/feed" rel="self" type="application/rss+xml" />
	<link>http://charlesgriffin.net</link>
	<description>blog, music, and information about the American composer</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Functions, Objects &amp; Arrays in Processing</title>
		<link>http://charlesgriffin.net/archives/970</link>
		<comments>http://charlesgriffin.net/archives/970#comments</comments>
		<pubDate>Mon, 24 May 2010 13:12:44 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=970</guid>
		<description><![CDATA[As part of my exploration of the program Processing, I&#8217;ve been trying to work out the differences between Functions, Objects, and Arrays. In this first example, I made a car Function, where I can basically use one Function that describes the size of the rectangle to draw, and the relationship of the &#8216;wheels&#8217; to the [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Processing</title>
		<link>http://charlesgriffin.net/archives/962</link>
		<comments>http://charlesgriffin.net/archives/962#comments</comments>
		<pubDate>Mon, 17 May 2010 15:48:33 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Daniel Shiffman]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=962</guid>
		<description><![CDATA[About 9 months ago, maybe more, I put up a couple of examples of early attempts to grapple with the graphics/animation program called Processing. I was originally trying to learn the program because I&#8217;m interested in the possibilities of marrying visual and (eventually) musical elements and interactivity, and I was hoping to learn the program [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/962/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Embassy lecture tour on Rock music and American Culture</title>
		<link>http://charlesgriffin.net/archives/934</link>
		<comments>http://charlesgriffin.net/archives/934#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:33:26 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[American Embassy]]></category>
		<category><![CDATA[Daugavpils]]></category>
		<category><![CDATA[Jekabpils]]></category>
		<category><![CDATA[Riga]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=934</guid>
		<description><![CDATA[The American Embassy in Riga has invited me to lecture on the relationship between rock music and American culture as part of its annual Month of American Culture. During these lectures, I will discuss selected songs as a window to understanding sociopolitical and other cultural trends in post WW II America. The songs include Hound [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative Music &#8211; Part I &#8211; Tiction</title>
		<link>http://charlesgriffin.net/archives/637</link>
		<comments>http://charlesgriffin.net/archives/637#comments</comments>
		<pubDate>Sun, 20 Sep 2009 21:12:02 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[LISP]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Tiction]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=637</guid>
		<description><![CDATA[One of the reasons you&#8217;ve been seeing posts from me lately about the graphic arts software programs Inkscape and Processing is because I&#8217;m in the planning stages of a multi-movement, electroacoustic, multi-media work that I will write for a flute quartet based in Rīga (and possibly a second group in Göteborg). In any case, I [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/637/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My robot is now interactive. Come with me if you want to live.</title>
		<link>http://charlesgriffin.net/archives/611</link>
		<comments>http://charlesgriffin.net/archives/611#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:51:09 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=611</guid>
		<description><![CDATA[I also figured out how to make this flying robot loop. This one, where you move the mouse moves the robot, and also changes his eye and tele-belly color. If you move the mouse fast enough, his antennae get wonky. Also, if you push a key on your keyboard (for me, I have to push [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape Practice</title>
		<link>http://charlesgriffin.net/archives/577</link>
		<comments>http://charlesgriffin.net/archives/577#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:24:26 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=577</guid>
		<description><![CDATA[The Swedish and EU flags were made from the first two official Inkscape tutorials. I gave myself the Andy Warhol treatment following this tutorial. The chrome letter effect was made by following a video tutorial over at youtube.]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving an Inkscape Effect Problem with &#8220;Path to Pattern&#8221; on Mac OS X 10.5.8</title>
		<link>http://charlesgriffin.net/archives/555</link>
		<comments>http://charlesgriffin.net/archives/555#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:44:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Macports]]></category>
		<category><![CDATA[Porticus]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[X-Quartz]]></category>
		<category><![CDATA[X11]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=555</guid>
		<description><![CDATA[I&#8217;m new to Inkscape and have been trying a small handful of tutorials I&#8217;ve found online. In the middle of a compass-making tutorial, while trying to use &#8220;Path to Pattern Effect&#8221;, I ran into the following wall: The fantastic lxml wrapper for libxml2 is required by inkex.py and therefore this extension. Please download and install [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nätverksläger för tonsättare och musiker at Klackbergsgården, in Norberg, Sweden, July 27-August 1</title>
		<link>http://charlesgriffin.net/archives/476</link>
		<comments>http://charlesgriffin.net/archives/476#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:40:58 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/?p=476</guid>
		<description><![CDATA[At a conference in Helsinki in October 2008, I met Swedish composer Martin Larsson, who told me about a pilot project he was running in Norberg, Sweden with guitarist Patrik Karlsson called New Music Incubator (literally, Networking Camp, which sounds better in Swedish than English) for Composers and Musicians, a 5-day intensive workshop where 5 [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectures in Lithuanian Cities, May 5-13</title>
		<link>http://charlesgriffin.net/archives/298</link>
		<comments>http://charlesgriffin.net/archives/298#comments</comments>
		<pubDate>Mon, 04 May 2009 12:28:51 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[American Embassy]]></category>
		<category><![CDATA[American Music]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/archives/298</guid>
		<description><![CDATA[One of my projects this past year has been the preparation of a Powerpoint lecture series on American music for the American Embassy in Latvia. I prepared 5 90-minute presentations, on Classical, Jazz, Blues, Rock and Hip Hop. I have now been invited by the American Embassy in Lithuania to give the lectures there. I [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Season (Shoot Me NOW!), CV and Teaching Philosophy</title>
		<link>http://charlesgriffin.net/archives/164</link>
		<comments>http://charlesgriffin.net/archives/164#comments</comments>
		<pubDate>Mon, 01 Oct 2007 10:55:02 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://charlesgriffin.net/archives/164</guid>
		<description><![CDATA[I haven&#8217;t written a pure blog entry in a long time&#8230; It&#8217;s been mostly concert announcements and the like. But it&#8217;s Academic Job Season again. Which makes me think of the Abbott and Costello &#8220;Who&#8217;s on first?&#8221; variation from the old Bugs Bunny cartoon where Elmer Fudd (who is hunting rabbits specifically) has both Bugs [...]]]></description>
		<wfw:commentRss>http://charlesgriffin.net/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


