<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adventures in Processing: the Mouse (and posting Processing Sketches into WordPress)</title>
	<atom:link href="http://charlesgriffin.net/archives/601/feed" rel="self" type="application/rss+xml" />
	<link>http://charlesgriffin.net/archives/601</link>
	<description>blog, music, and information about the American composer</description>
	<lastBuildDate>Thu, 12 May 2011 14:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles</title>
		<link>http://charlesgriffin.net/archives/601/comment-page-1#comment-15477</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://charlesgriffin.net/?p=601#comment-15477</guid>
		<description>Oh! You found my link to you quickly. Yes, it was very helpful. The problem seems to have flummoxed many people.</description>
		<content:encoded><![CDATA[<p>Oh! You found my link to you quickly. Yes, it was very helpful. The problem seems to have flummoxed many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://charlesgriffin.net/archives/601/comment-page-1#comment-15476</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://charlesgriffin.net/?p=601#comment-15476</guid>
		<description>Thanks Dani. Not much there, I know, but it helps to know you can see what I see on my mac.</description>
		<content:encoded><![CDATA[<p>Thanks Dani. Not much there, I know, but it helps to know you can see what I see on my mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Benz</title>
		<link>http://charlesgriffin.net/archives/601/comment-page-1#comment-15475</link>
		<dc:creator>Danielle Benz</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://charlesgriffin.net/?p=601#comment-15475</guid>
		<description>Hey Charlie, 
Don&#039;t know how useful it is, but it seems to work on my computer (using IE7)....
I&#039;m assuming that I&#039;m just supposed to see a square with an inner circle following my mouse.</description>
		<content:encoded><![CDATA[<p>Hey Charlie,<br />
Don&#8217;t know how useful it is, but it seems to work on my computer (using IE7)&#8230;.<br />
I&#8217;m assuming that I&#8217;m just supposed to see a square with an inner circle following my mouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Skogly</title>
		<link>http://charlesgriffin.net/archives/601/comment-page-1#comment-15470</link>
		<dc:creator>Morten Skogly</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://charlesgriffin.net/?p=601#comment-15470</guid>
		<description>Thanks for the link! Glad you found my post useful,there are obviously many who are finding posting processing sketches to their wordpress blog troublesome.

You app works great in FireFox 3.5 on my MacBook.</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Glad you found my post useful,there are obviously many who are finding posting processing sketches to their wordpress blog troublesome.</p>
<p>You app works great in FireFox 3.5 on my MacBook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



